Taper Lock bushings
Taper lock bushings are precision‑machined components designed to mount pulleys, sprockets, and sheaves onto shafts. Tapered form and split design creates a friction‑fit connection, ensuring reliable torque transmission and concentric alignment in industrial power transmission systems.
Widely used in industrial drives, conveyors, fans, pumps, gearboxes, and material handling equipment, taper lock bushings simplify installation and removal. HDX taper-lock bushings are made from high-grade Class 30 gray cast iron, precision-machined to tight tolerances. They are available in standard imperial and metric sizes, with customizable bore options.
Key Benefits:
Secure tapered grip for efficient torque transfer
Durable cast iron/steel construction
Easy installation and removal without hub machining
Available in imperial and metric bore sizes
➡️Stock bore Taper lock bushings pdf
Refer to the dimensional table below for standard sizes. For availability, custom bore options, or technical assistance, please contact Us

Bore sizes are in increments of 0.0625"
Taper Bushings Dimensions
| Size | Bore | A | B | L | M | Hub ø | Weight |
|---|---|---|---|---|---|---|---|
| 1008 | 1/2" - 1" | 1.380" | 0.87" | .620" | .750" | 1.87" | .20 lbs |
| 1108 | 1/2" -1 1/8" | 1.510" | 0.87" | .620" | .750" | 2.00" | .20 lbs |
| 1210 | 1/2" - 1 1/4" | 1.870" | 1" | .810" | 1.060" | 2.37" | .50 lbs |
| 1215 | 1/2" - 1 1/4" | 1.870" | 1.5" | .810" | 1.060" | 2.37" | .60 lbs |
| 1310 | 1/2" -1 3/8" | 2.000" | 1" | .810" | 1.060" | 2.62" | .60 lbs |
| 1610 | 1/2" -1 5/8" | 2.250" | 1" | .810" | 1.060" | 2.87" | .70 lbs |
| 1615 | 1/2" -1 5/8" | 2.250" | 1.5" | .810" | 1.060" | 2.87" | .80 lbs |
| 2012 | 1/2" - 2" | 2.750" | 1.25" | .930" | 1.370" | 3.50" | 1.20 lbs |
| 2517 | 1/2" - 2.5" | 3.370" | 1.75" | 1.000" | 1.620" | 4.25" | 2.40 lbs |
| 2525 | 3/4" - 2.5" | 3.370" | 2.5" | 1.000" | 1.620" | 4.25" | 3.3 lbs |
| 3020 | 7/8" - 3" | 4.250" | 2" | 1.180" | 2.060" | 5.25" | 4.5 lbs |
| 3030 | 15/16" - 3" | 4.250" | 3" | 1.180" | 2.060" | 5.25" | 6.0 lbs |
| 3535 | 1 3/16" - 3.5" | 5.000" | 3.5" | 2.000" | 2.620" | 6.50" | 9.0 lbs |
| 4040 | 1 7/16" - 4" | 5.750" | 4" | 1.620" | 4.370" | 7.75" | 16.0 lbs |
| 4545 | 1 15/16"-4.5" | 6.370" | 4.5" | 1.620" | 4.370" | 8.75" | 20.0 lbs |
| 5050 | 2 7/16" - 5" | 7.000" | 5" | 1.620" | 4.370" | 9.50" | 27.0 lbs |
| 6050 | 4 7/16" - 6" | 9.250" | 5" | 1.620" | 4.370" | 13.50" | 55.0 lbs |
| 7060 | 4 15/16" - 7" | 10.250" | 6" | 1.620" | 4.370" | 14.75" | 75.0 lbs |
| 8065 | 5 7/16" - 8" | 11.250" | 6.5" | 1.620" | 4.370" | 15.50" | 90.0 lbs |
